| **State | Total Homes | Total Purchase Price | Total HOA | Total Annual Taxes** |
|---|---|---|---|---|
| AZ | 67 | $26,655,330 | $74,427 | $197,376 |
| FL | 80 | $26,399,241 | $101,330 | $367,068 |
| GA | 31 | $11,462,690 | $31,690 | $111,936 |
| NC | 74 | $24,660,170 | $74,206 | $301,116 |
| SC | 31 | $9,559,600 | $33,084 | $60,588 |
| TN | 19 | $8,841,155 | $17,100 | $59,748 |
| TX | 315 | $97,446,798 | $202,662 | $2,227,080 |
| Total | 617 | $205,024,984 | $534,499 | $3,324,912 |
Ideal for both long-term & Short Term Rentals. Up to a 20% discount for quantity purchases 5 or more homes.